Pressure/Temperature Saturation Relationship
for Common Refrigerants

Temperature Pressure (psig)
(°F) CFC-11 CFC-12 HCFC-22 HCFC-123 HFC-134a HFC-245ca HFC-404A HFC-407C HFC-410a CFC-500 CFC-502 CFC-503
-20 27.0a   0.6  10.1 27.7a   3.7a 27.9a  16.8  13.7  27.5   3.2  15.3 161.0 
-15 26.5a   2.4  13.2 27.4a   0.0  27.5a  20.5  17.2  32.5   5.4  18.8 177.0 
-10 26.0a   4.5  16.5 26.9a   1.9  27.0a  24.6  20.9  37.8   7.8  22.6 194.0 
 -5 25.4a   6.8  20.1 26.4a   4.1  26.5a  28.9  25.0  43.6  10.4  26.7 212.0 
  0 24.7a   9.2  24.0 25.9a   6.3  25.9a  33.7  29.5  49.8  13.3  31.1 230.5 
  5 23.9a  11.8  28.2 25.2a   8.8  25.3a  38.8  34.3  56.6  16.4  35.9 250.5 
 10 23.1a  14.6  32.8 24.5a  11.6  24.5a  44.3  39.5  63.9  19.7  41.0 271.7 
 15 22.1a  17.7  37.7 23.8a  14.7  23.7a  50.2  45.2  71.8  23.3  46.5 294.1 
 20 21.1a  21.0  43.0 22.8a  18.0  22.7a  56.6  51.2  80.2  27.2  52.5 317.8 
 25 19.9a  24.6  48.8 21.8a  21.7  21.6a  63.4  57.7  89.3  31.4  58.8 342.9 
 30 18.6a  28.5  54.9 20.7a  25.6  20.4a  70.7  64.7  99.0  36.0  65.6 369.3 
 35 17.2a  32.6  61.5 19.5a  29.9  19.0a  78.6  72.2 109.5  40.8  72.8 397.2 
 40 15.6a  37.0  68.5 18.1a  34.5  17.5a  86.9  80.2 120.5  46.0  80.5 426.6 
 45 13.9a  41.7  76.0 16.6a  39.5  15.8a  95.8  88.8 132.4  51.6  88.7 457.6 
 50 12.0a  46.7  84.0 14.9a  44.9  14.0a 105.3  97.9 144.9  57.5  97.4 490.2 
 55 10.0a  52.0  92.6 13.0a  50.7  11.9a 115.3 107.6 158.5  63.9 106.6 524.6 
 60  7.8a  57.7 101.6 11.2a  56.9   9.7a 126.0 118.0 172.5  70.6 116.4 560.7 
 65  5.4a  63.8 111.2  8.9a  63.6   7.2a 137.3 128.9 187.6  77.7 126.7 598.7b
 70  2.8a  70.2 121.4  6.6a  70.7   4.5a 149.3 140.5 203.6  85.3 137.6  
 75  0.0   77.0 132.2  4.1a  78.3   1.6a 162.0 152.8 220.6  93.4 149.1  
 80  1.5   84.2 143.6  1.2a  86.4   0.8  175.4 165.8 238.4 101.9 161.2  
 85  3.2   91.8 155.7  1.9   85.0   2.5  189.5 179.6 257.4 110.9 174.0  
 90  4.9   99.8 168.4  2.5  104.2   4.4  204.5 194.1 277.3 120.5 187.4  
 95  6.8  108.3 181.8  4.3  113.9   6.4  220.2 209.4 298.3 130.5 201.4  
100  8.8  117.2 195.9  6.1  124.3   8.6  236.8 225.5 320.4 141.1 216.2  
a     Indicates a vacuum in inches of mercury.
b     Critical Point @ 67°F